We are also experts in antiques, furniture, glass, china, art, silver, pottery, jewelry and much more.
Why Call Us Over the Competition?
Here’s why you should pick up the phone and call us right now.
We Offer:
– Free House Calls to Accurately Assess Your Estate sales and liquidation services New Jersey
– Full Service Estate Sale & Clean Out
– Low Price Guarantee – We Will Beat Any Written Quote You Get
Call (585) 319- 3916
If you are looking to get top dollar when liquidating your estate, call the professionals at RPG (Rochester Pawn & Gold) We provide experienced and reliable on-site estate sales and liquidation services.
With extensive knowledge of antique furniture, antiques, china, glassware and collectibles, we can assure your estate sale will realize its full value potential.
100 Greatest Collectibles (
Collectible | Category | Value |
Decorative | $33 Million | |
Paintings | $1 Billion | |
Diamonds | $500 Million | |
Statue | $103 Million | |
Vase | $85.9 Million | |
Pearls | $75 Million | |
Antique Furniture | $36 Million | |
Books | $34 Million | |
Cars | $30 Million | |
Instruments-Violin | $15.9 Million | |
Coins | $6 Million | |
Rugs | $5.5 Million | |
Photographs | $4.3 Million | |
Instrument-Guitar | $2.8 Million | |
Currency Note | $3.2 Million | |
Comics | $3.5 Million | |
Stamps | $1.7 Million | |
Rhinoceros Horn, Tea Cups | $1.5 Million | |
Posters | $690,000. | |
Blanket | $500,000. | |
Dolls | $302,500. | |
Coca Cola- Bottle | $240,000. | |
Clothing | $40,000. | |
Records | $45,000. | |
Bags | $203,150. | |
Clothing | $5.4 Million | |
Jewelry | $7.98 Million | |
Action Figures | $200,000. | |
Costumes | $2 Million | |
Costumes | $1 Million | |
William Shakespeare |
Autograph | $3 Million |
Movie Memorabilia | $4.1 Million | |
Furniture | $4.6 Million | |
Book | $11.5 Million | |
Glassware | $86,241. | |
Toys | $140,000. | |
Ring | $70 Million | |
Knife | $70,000. | |
Swords | $6.4 Million | |
Video Games | $41,300. | |
Maps | $2,098,500. | |
Motorcycles | $3.6 Million | |
Bikes | $500,000. | |
Shoes | $3 Million | |
Records | $180,000. | |
Pens | $8 Million | |
Watch | $25 Million | |
Bowls | $27 Million | |
Televisions | $2.25 Million | |
Music | $506,500. | |
Gold-Silver | $3.8 Million | |
Jewels | $7 Million | |
Dolls | $263,000. | |
Fossils | $8,362,500. | |
Cans | $36,000. | |
Luxuries | $1.74 Million | |
Toys | $72,000. | |
Jewels | $12.7 Million | |
Lamps | $2.8 Million | |
Watches | $1.1 Million | |
Wines | $121,000. | |
Cameras | $1.9 Million | |
Lunch Boxes | $229,000. | |
Historical | $ Priceless | |
Pens | $1.5 Million | |
Motorcycles | $550,000. | |
Action Figures | $7,000. | |
Clock | $21.3 Million | |
Diamonds | $45.6 Million | |
Comics | $3.2 Million | |
Sports Memorabilia | $3 Million | |
Sports Card | $2.8 Million | |
Baseball | $1.2 Million | |
Snuff Bottle | $3.3 Million | |
Chinese Stamp |
Stamps | $617,959. |
Watches | $25 Million | |
Furniture | $28 Million | |
Comics | $2.16 Million | |
Documents | $8.1 Million | |
Painting | $142.4 Million | |
Vase | $38 Million | |
Chinese Bowl |
Vase | $3.8 Million |
$4.6 Million | ||
$4.9 Million | ||
Folio of Persian Shah | £7,643.629 | |
Ming Dynsaty Tripod | £9,397,905 | |
Qianlong Dynasty Moonsflak | £10,024,432 | |
olyphant Battlehorn | £10,650,959 | |
Cheval Blan Wine | $304,375. | |
Meteorite: “Valley of the Sky | $93,000. | |
Custer’s Last Flag | $2.2 Million | |
Autograph: William Shakespeare | $3 Million | |
$10.2 Million | ||
Painting: Jackson Pollock’s No. 5 | $140 Million | |
Star wars T.I.E. Fighters | $402,500. | |
Walther pistol | $437,501. | |
Terminator | $488,750. | |
star Trek Starship Enterprise | $576,000. | |
Babe Ruth Jersey | $4.4 Million | |
Founding Rules of Basketball | $4.3 Million | |
Soccer Rules Book | $1.4 Million | |
Paul Henderson Hockey Jersey | $1.3 Million | |
Muhammad Ali’s Boxing Gloves | $1.1 Million | |
John Lennon Record | $525,000. | |
Elvis Hair | $115,000. |